
$j(function() {
		
	$j('.tips1').tooltip({
		track: true, 
		delay: 0, 
		showURL: false, 
		extraClass: "fluid" 
	}); 	
	
	$j('.tips1_dx').tooltip({
		track: true, 
		delay: 0, 
		showURL: false, 
		extraClass: "fluid", 
   		left: -100 
	});
	
	$j('.tips2').tooltip({
		track: true,
		delay: 0,
		showURL: false,
		showBody: " | "
	});
	
	$j('.tips2_dx').tooltip({
		track: true,
		delay: 0,
		showURL: false,
		showBody: " | ", 
   		left: -200 
	});
	
	$j('.tips3').tooltip({
		track: true, 
		delay: 0, 
		showURL: false, 
		extraClass: "fixed" 
	}); 
	
	
	$j('.tips3_dx').tooltip({
		track: true, 
		delay: 0, 
		showURL: false, 
		extraClass: "fixed", 
   		left: -200 
	});
	
	$j('.tips4').tooltip({
		track: true, 
		delay: 0, 
		showURL: false,
		showBody: " | ", 
		extraClass: "imageTooltip1" 
	}); 
	
	
	$j('.tips4_dx').tooltip({
		track: true, 
		delay: 0, 
		showURL: false,
		showBody: " | ", 
		extraClass: "imageTooltip1", 
   		left: -170 
	});
	
	$j('.tips5').tooltip({
		track: true, 
		delay: 0, 
		showURL: false,
		showBody: " | ",
		extraClass: "imageTooltip2"
	});
	
	
	$j('.tips5_dx').tooltip({
		track: true, 
		delay: 0, 
		showURL: false,
		showBody: " | ",
		extraClass: "imageTooltip2",
   		left: -170 
	});
	
	$j('.tips6').tooltip({
		track: true, 
		delay: 0, 
		showURL: false,
		showBody: " | ",
		extraClass: "imageTooltip3"
	});
	
	
	$j('.tips6_dx').tooltip({
		track: true, 
		delay: 0, 
		showURL: false,
		showBody: " | ",
		extraClass: "imageTooltip3",
   		left: -170 
	});
	
	$j('.tipsHidden').tooltip({
		track: true, 
		delay: 0, 
		showURL: false,
		extraClass: "fluid" ,
   		top: -8000000 
	});
	
});
